Tropical Tranquility – EP 2026
Includes 7 nights in room category chosen; EP (no meals included – not available Dec 20 – Jan 2); airport taxi transfers both ways; welcome cocktail, drinks package in room fridge and culinary amenity on arrival; escorted walk of the Old French Colonial Plantation; 2 one-hour classic spa treatments per person; sunset celebration (bottle of champagne with appetizers delivered to your room at sunset once during stay); and 2 handmade bathrobes. Also included are use of tennis court/equipment, water sports equipment (snorkeling, kayaking, paddle board, mini sailing, windsurfing), sunrise and sunset yoga, beach chairs and towels on the resort’s 2 beaches.
The weekly package rate can be adjusted to shorter or longer stays by deducting or adding room nights (minimum stay is 3 nights). Please note that unused features are non-refundable and non-exchangeable or transferable. MAP = Breakfast and dinner, EP = No meals included Seasons: Winter: Dec 20 – Apr 15 | Shoulder: Apr 16 – May 31 & Nov 1 – Dec 19 | Summer: June 1 – Oct 31. Please note that unused features are non refundable, non-exchangeable or transferable. *EP package not available Dec 20 – Jan 2.
Packages for Two Persons Sharing Room
Winter | +/- nights | Shoulder | +/- nights | Summer | +/- nights | |
Superior | 9,665 | 1,260 | 7,691 | 978 | 6,641 | 828 |
Beachside Deluxe | 11,513 | 1,524 | 9,539 | 1,242 | 8,363 | 1,074 |
Hillside Deluxe | 12,353 | 1,644 | 10,295 | 1,350 | 9,119 | 1,182 |
Premium | 14,159 | 1,902 | 12,227 | 1,626 | 10,799 | 1,422 |
Piton Pool | 16,217 | 2,196 | 14,159 | 1,902 | 12,605 | 1,680 |
Beach House | 16,217 | 2,196 | 14,159 | 1,902 | 12,605 | 1,680 |
Packages for One Person
Winter | +/- nights | Shoulder | +/- nights | Summer | +/- nights | |
Superior | 9,243 | 1,260 | 7,269 | 978 | 6,219 | 828 |
Beachside Deluxe | 11,091 | 1,524 | 9,117 | 1,242 | 7,941 | 1,074 |
Hillside Deluxe | 11,931 | 1,644 | 9,873 | 1,350 | 8,697 | 1,182 |
Premium | 13,737 | 1,902 | 11,805 | 1,626 | 10,377 | 1,422 |
Piton Pool | 15,795 | 2,196 | 13,737 | 1,902 | 12,183 | 1,680 |
Beach House | 15,795 | 2,196 | 13,737 | 1,902 | 12,183 | 1,680 |
Packages for Three Persons sharing room
| Winter | +/- nights | Shoulder | +/- nights | Summer | +/- nights |
Superior | 10,928 | 1,380 | 8,954 | 1,098 | 7,904 | 948 |
Beachside Deluxe | 12,776 | 1,644 | 10,802 | 1,362 | 9,626 | 1,194 |
Hillside Deluxe | 13,616 | 1,764 | 11,558 | 1,470 | 10,382 | 1,302 |
Premium | 15,422 | 2,022 | 13,490 | 1,746 | 12,062 | 1,542 |
Piton Pool | 17,480 | 2,316 | 15,422 | 2,022 | 13,868 | 1,800 |
Beach House | 17,480 | 2,316 | 15,422 | 2,022 | 13,868 | 1,800 |
The weekly package rate can be adjusted to shorter or longer stays by deducting or adding room nights (minimum stay is 3 nights). Tropical Tranquility rates are inclusive of 20% VAT, Service Charge/Resort Fees and Tourism Levy. Please note that unused features are non-refundable and non-exchangeable or transferable.
Tropical Tranquility – MAP 2026
Includes 7 nights in room category chosen; MAP (breakfast and dinner – optional in all seasons except Dec 20 – Jan 2 when MAP is required); airport taxi transfers both ways; welcome cocktail, drinks package in room fridge and culinary amenity on arrival; escorted walk of the Old French Colonial Plantation; 2 one-hour classic spa treatments per person; sunset celebration (bottle of champagne with appetizers delivered to your room at sunset once during stay); and 2 handmade bathrobes. Also included are use of tennis court/equipment, water sports equipment (snorkeling, kayaking, paddle board, mini sailing, windsurfing), sunrise and sunset yoga, beach chairs and towels on the resort’s 2 beaches.
Packages for Two Persons Sharing Room
Winter | +/- nights | Shoulder | +/- nights | Summer | +/- nights | |
MAP | MAP | MAP | MAP | MAP | MAP | |
Superior | 11,513 | 1,524 | 9,539 | 1,242 | 8,489 | 1,092 |
Beachside Deluxe | 13,361 | 1,788 | 11,387 | 1,506 | 10,211 | 1,338 |
Hillside Deluxe | 14,201 | 1,908 | 12,143 | 1,614 | 10,967 | 1,446 |
Premium | 16,007 | 2,166 | 14,075 | 1,890 | 12,647 | 1,686 |
Piton Pool | 18,065 | 2,460 | 16,007 | 2,166 | 14,453 | 1,944 |
Beach House | 18,065 | 2,460 | 16,007 | 2,166 | 14,453 | 1,944 |
Packages for One Person
Winter | +/- nights | Shoulder | +/- nights | Summer | +/- nights | |
MAP | MAP | MAP | MAP | MAP | MAP | |
Superior | 10,167 | 1,392 | 8,193 | 1,110 | 7,143 | 960 |
Beachside Deluxe | 12,015 | 1,656 | 10,041 | 1,374 | 8,865 | 1,206 |
Hillside Deluxe | 12,855 | 1,776 | 10,797 | 1,482 | 9,621 | 1,314 |
Premium | 14,661 | 2,034 | 12,729 | 1,758 | 11,301 | 1,554 |
Piton Pool | 16,719 | 2,328 | 14,661 | 2,034 | 13,107 | 1,812 |
Beach House | 16,719 | 2,328 | 14,661 | 2,034 | 13,107 | 1,812 |
Packages for Three Persons sharing room
| Winter | +/- nights | Shoulder | +/- nights | Summer | +/- nights |
| MAP | MAP | MAP | MAP | MAP | MAP |
Superior | 13,700 | 1,776 | 11,726 | 1,494 | 10,676 | 1,344 |
Beachside Deluxe | 15,548 | 2,040 | 13,574 | 1,758 | 12,398 | 1,590 |
Hillside Deluxe | 16,388 | 2,160 | 14,330 | 1,866 | 13,154 | 1,698 |
Premium | 18,194 | 2,418 | 16,262 | 2,142 | 14,834 | 1,938 |
Piton Pool | 20,252 | 2,712 | 18,194 | 2,418 | 16,640 | 2,196 |
Beach House | 20,252 | 2,712 | 18,194 | 2,418 | 16,640 | 2,196 |
The weekly package rate can be adjusted to shorter or longer stays by deducting or adding room nights (minimum stay is 3 nights). Tropical Tranquility rates are inclusive of 20% VAT, Service Charge/Resort Fees and Tourism Levy. Please note that unused features are non-refundable and non-exchangeable or transferable.
Cannot be combined with any other offers. New bookings only. Offers subject to availability at the resort. Restrictions may apply
Contact Us | Call 1-800-223-1108