2025 Tropical Tranquility
Tropical Tranquility - 2025
Tropical Tranquility – EP 2025
Includes 7 nights in room category chosen; EP (no meals included – not available Dec 20 – Jan 2); airport taxi transfers both ways; welcome cocktail, drinks package in room fridge and culinary amenity on arrival; escorted walk of the Old French Colonial Plantation; 2 one-hour classic spa treatments per person; sunset celebration (bottle of champagne with appetizers delivered to your room at sunset once during stay); and 2 handmade bathrobes. Also included are use of tennis court/equipment, water sports equipment (snorkeling, kayaking, paddle board, mini sailing, windsurfing), sunrise and sunset yoga, beach chairs and towels on the resort’s 2 beaches.
The weekly package rate can be adjusted to shorter or longer stays by deducting or adding room nights (minimum stay is 3 nights). Please note that unused features are non-refundable and non-exchangeable or transferable. MAP = Breakfast and dinner, EP = No meals included Seasons: Winter: Dec 20 – Apr 15 | Shoulder: Apr 16 – May 31 & Nov 1 – Dec 19 | Summer: June 1 – Oct 31. Please note that unused features are non refundable, non-exchangeable or transferable. *EP package not available Dec 20 – Jan 2.
Packages for Two Persons Sharing Room –
Room Type | Winter | +/− nights | Shoulder | +/− nights | Summer | +/− nights |
---|---|---|---|---|---|---|
Superior | 9413 | 1224 | 7481 | 948 | 6473 | 804 |
Beachside Deluxe | 11219 | 1482 | 9287 | 1206 | 8153 | 1044 |
Hillside Deluxe | 12017 | 1596 | 10001 | 1308 | 8867 | 1146 |
Premium | 13781 | 1848 | 11891 | 1578 | 10505 | 1380 |
Piton Pool | 15755 | 2130 | 13781 | 1848 | 12269 | 1632 |
Beach House | 15755 | 2130 | 13781 | 1848 | 12269 | 1632 |
One Person
Room Type | Winter | +/− nights | Shoulder | +/− nights | Summer | +/− nights |
---|---|---|---|---|---|---|
Superior | 8991 | 1224 | 7059 | 948 | 6051 | 804 |
Beachside Deluxe | 10797 | 1482 | 8865 | 1206 | 7731 | 1044 |
Hillside Deluxe | 11595 | 1596 | 9579 | 1308 | 8445 | 1146 |
Premium | 13359 | 1848 | 11469 | 1578 | 10083 | 1380 |
Piton Pool | 15333 | 2130 | 13359 | 1848 | 11847 | 1632 |
Beach House | 15333 | 2130 | 13359 | 1848 | 11847 | 1632 |
Three Persons
Room Type | Winter | +/− nights | Shoulder | +/− nights | Summer | +/− nights |
---|---|---|---|---|---|---|
Superior | 10676 | 1344 | 8744 | 1068 | 7736 | 924 |
Beachside Deluxe | 12482 | 1602 | 10550 | 1326 | 9416 | 1164 |
Hillside Deluxe | 13280 | 1716 | 11264 | 1428 | 10130 | 1266 |
Premium | 15044 | 1968 | 13154 | 1698 | 11768 | 1500 |
Piton Pool | 17018 | 2250 | 15044 | 1968 | 13532 | 1752 |
Beach House | 17018 | 2250 | 15044 | 1968 | 13532 | 1752 |
The weekly package rate can be adjusted to shorter or longer stays by deducting or adding room nights (minimum stay is 3 nights). Tropical Tranquility rates are inclusive of 20% VAT, Service Charge/Resort Fees and Tourism Levy. Please note that unused features are non-refundable and non-exchangeable or transferable.
Tropical Tranquility – MAP 2025
Includes 7 nights in room category chosen; MAP (breakfast and dinner – optional in all seasons except Dec 20 – Jan 2 when MAP is required); airport taxi transfers both ways; welcome cocktail, drinks package in room fridge and culinary amenity on arrival; escorted walk of the Old French Colonial Plantation; 2 one-hour classic spa treatments per person; sunset celebration (bottle of champagne with appetizers delivered to your room at sunset once during stay); and 2 handmade bathrobes. Also included are use of tennis court/equipment, water sports equipment (snorkeling, kayaking, paddle board, mini sailing, windsurfing), sunrise and sunset yoga, beach chairs and towels on the resort’s 2 beaches.
Packages for Two Persons Sharing Room –
Room Type | Winter | +/− nights | Shoulder | +/− nights | Summer | +/− nights |
---|---|---|---|---|---|---|
Superior | 11093 | 1464 | 9161 | 1188 | 8153 | 1044 |
Beachside Deluxe | 12899 | 1722 | 10967 | 1446 | 9833 | 1284 |
Hillside Deluxe | 13697 | 1836 | 11681 | 1548 | 10547 | 1386 |
Premium | 15461 | 2088 | 13571 | 1818 | 12185 | 1620 |
Piton Pool | 17435 | 2370 | 15461 | 2088 | 13949 | 1872 |
Beach House | 17435 | 2370 | 15461 | 2088 | 13949 | 1872 |
One Person
Room Type | Winter | +/− nights | Shoulder | +/− nights | Summer | +/− nights |
---|---|---|---|---|---|---|
Superior | 9831 | 1344 | 7899 | 1068 | 6891 | 924 |
Beachside Deluxe | 11637 | 1602 | 9705 | 1326 | 8571 | 1164 |
Hillside Deluxe | 12435 | 1716 | 10419 | 1428 | 9285 | 1266 |
Premium | 14199 | 1968 | 12309 | 1698 | 10923 | 1500 |
Piton Pool | 16173 | 2250 | 14199 | 1968 | 12687 | 1752 |
Beach House | 16173 | 2250 | 14199 | 1968 | 12687 | 1752 |
Three Persons
Room Type | Winter | +/− nights | Shoulder | +/− nights | Summer | +/− nights |
---|---|---|---|---|---|---|
Superior | 13196 | 1704 | 11264 | 1428 | 10256 | 1284 |
Beachside Deluxe | 15002 | 1962 | 13070 | 1686 | 11936 | 1524 |
Hillside Deluxe | 15800 | 2076 | 13784 | 1788 | 12650 | 1626 |
Premium | 17564 | 2328 | 15674 | 2058 | 14288 | 1860 |
Piton Pool | 19538 | 2610 | 17564 | 2328 | 16052 | 2112 |
Beach House | 19538 | 2610 | 17564 | 2328 | 16052 | 2112 |
The weekly package rate can be adjusted to shorter or longer stays by deducting or adding room nights (minimum stay is 3 nights). Tropical Tranquility rates are inclusive of 20% VAT, Service Charge/Resort Fees and Tourism Levy. Please note that unused features are non-refundable and non-exchangeable or transferable.
Cannot be combined with any other offers. New bookings only. Offers subject to availability at the resort. Restrictions may apply
Contact Us | Call 1-800-223-1108